Upload your data, describe your problem, get instant Lean Six Sigma analysis with expert recommendations
Be among the first 50 Lean Six Sigma professionals to get lifetime premium access. Only 49 spots remaining!
DMAIC is a proven 5-phase problem-solving framework used by Fortune 500 companies
DATE | RESPONSE_TIME | COMPLAINT_TYPE | AGENT |
---|---|---|---|
2024-01-01 | 25 | billing_error | team_A |
2024-01-01 | 18 | product_defect | team_B |
2024-01-02 | 32 | billing_error | team_A |
... | ... | ... | ... |
BATCH_ID | PRODUCTION_TIME | DEFECT_TYPE | SHIFT |
---|---|---|---|
B001 | 45 | surface_scratch | day |
B002 | 52 | wrong_size | night |
B003 | 38 | surface_scratch | day |
... | ... | ... | ... |
Every report includes all of these insights automatically:
Quick overview of your data - what's in it, what's missing, basic stats
Visual charts showing which problems happen most often (80/20 rule)
Is your process predictable or are there special problems?
Step-by-step recommendations for solving your problem